< Reunion Resort Pending Homes Sales Report
HOME

  Orlando Reunion Resort Homes  
Luxury Homes















 


Reunion Resort Pending Sales Report

Address Pending Approx Closing List Price Square Feet B/R Bath Golf Front
1129 Castle Pines Y 10/31/08 $775,000 3072 5 4 Y
1551 Corolla Court Y 05/24/09 $449,900 2902 4 2 Y
7409 Deveraux Street Y 10/16/09 $249,900 2478 5 5 N
7609 Excitement Drv Y 05/30/09 $549,900 3487 5 4 Y
7437 Gathering Court Y 05/27/09 $899,900 4742 6 5 Y
785 Golden Bear Y 05/08/09 $497,777 3487 5 4 N
924 Golden Bear Y 04/15/09 $599,995 2763 4 4 N
1227 Molina Street Y 05/21/09 $359,000 1940 4 2 N
314 Muirfield Loop Y 05/27/09 $1,199,000 3925 4 4 Y
374 Muirfield Loop Y 05/15/09 $675,000 4050 4 3 Y
610 Muirfield Loop Y 05/15/09 $724,900 3912 4 4 N
7407 Oconee Street Y 04/30/09 $249,900 1914 3 3 N
1205 Radiant Street Y 10/13/09 $699,900 4144 4 4 Y
1464 Reunion Blvd Y 05/15/09 $218,900 2296 4 3 N

Lookforproperty.com - Real Estate Directory And Ranking List - Florida Home - Florida - Kissimmee Florida - Rent Homes - Buy Properties - Realestate - Buy Properties - Reunion Resort New Homes - Reunion Resort Homes Sale - Luxury Timeshare - Reunion Resort Homes Sale - Search Kissimmee Real Estate - Search Real Estate - Ny Times - Fox News - Add To My Yahoo! - Add To My Yahoo! - Buy Or Sell Your Home With Ziprealty, And Save $$$ - Reunion Resort Home For Sale - Realtytrac



 

©2008 - All Rights Reserved Reunion Resort Pending Home Sales